Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Bridgestone Dueler Alenza 1 285/45R20 | £216.99 | £253.99 | £258.72 | £297.99 | £279.00 |
Bridgestone Dueler Alenza 1 285/40R21 | £270.99 | £287.99 | £317.08 | £334.99 | £314.00 |
Bridgestone Dueler Sport 275/50R19 | £245.99 | £300.99 | £345.48 | £325.99 | £339.50 |
Bridgestone Potenza RE050A 245/35R20 | £208.99 | £238.99 | £258.95 | £250.99 | £256.00 |
Bridgestone Potenza Sport 225/45R19 | £158.99 | £194.99 | £206.26 | £203.99 | £206.50 |
Bridgestone Potenza Sport 255/30R19 | £184.99 | £220.99 | £234.05 | £231.99 | £229.00 |
Bridgestone Potenza Sport 285/30R19 | £220.99 | £251.99 | £270.34 | £264.99 | £264.00 |
Bridgestone Potenza Sport 275/30R20 | £244.99 | £286.99 | £294.66 | £300.99 | £292.00 |
Bridgestone Potenza Sport 275/35R21 | £244.99 | £276.99 | £292.49 | £296.99 | £295.00 |
Bridgestone Turanza ER30 285/45R19 | £184.99 | £221.99 | £257.80 | £252.99 | £256.00 |
Compare Continental tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Continental ContiCrossContact LX Sport 275/40R22 | £265.99 | £295.99 | £306.38 | £305.99 | £305.50 |
Continental ContiPremiumContact 275/50R19 | £227.99 | £241.84 | £273.68 | £282.99 | £277.00 |
Continental ContiSportContact 5P 325/35R22 | £303.99 | £335.99 | £340.25 | £341.99 | £340.00 |
Continental Premium Contact 6 Conti Silent 255/45R20 | £213.99 | £262.99 | £289.52 | £280.99 | £276.00 |
Continental PremiumContact 6 285/45R20 | £231.99 | £257.99 | £268.27 | £276.99 | £276.00 |
Continental SportContact 6 275/35R21 | £273.99 | £297.78 | £309.01 | £329.99 | £331.00 |
Continental WinterContact TS 860 S 245/40R19 | £243.99 | £256.99 | £278.24 | £275.99 | £305.50 |
Continental WinterContact TS 860 S 245/40R19 | £274.99 | £289.99 | £304.50 | £306.99 | £354.50 |
Continental WinterContact TS 860 S 315/35R20 | £327.99 | £335.99 | £362.26 | £347.99 | £423.50 |
Continental WinterContact TS 860 S 275/35R19 | £340.99 | £348.99 | £372.19 | £375.99 | £436.00 |
Compare Dunlop tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Dunlop Econodrive 225/65R16 | £132.99 | £148.99 | £170.06 | £162.99 | £178.50 |
Dunlop SP Sport Maxx 275/50R20 | £221.99 | £245.41 | £260.71 | £259.99 | £277.00 |
Dunlop SP Sport Maxx GT 245/50R18 | £173.99 | £195.97 | £207.16 | £203.99 | £212.50 |
Dunlop SP Sport Maxx GT 275/40R20 | £202.99 | £218.99 | £227.64 | £239.99 | £252.50 |
Dunlop SP Sport Maxx GT 315/35R20 | £267.99 | £313.99 | £319.85 | £315.99 | £324.50 |
Dunlop SP Sport Maxx GT 285/35R21 | £317.99 | £353.82 | £364.84 | £371.99 | £382.50 |
Dunlop SP Sport Maxx GT 325/30R21 | £384.99 | £448.99 | £455.04 | £451.99 | £474.00 |
Dunlop Sport Maxx RT 205/45R17 | £130.99 | £166.99 | £166.62 | £171.99 | £180.50 |
Dunlop Sport Maxx RT2 285/45R20 | £195.99 | £213.99 | £228.43 | £227.99 | £240.50 |
Dunlop Sport Maxx TT 225/60R17 | £164.99 | £180.99 | £203.05 | £201.99 | £213.00 |
Compare Goodyear tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 2 275/35R20 | £241.99 | £281.90 | £279.22 | £314.99 | £296.50 |
Goodyear Eagle F1 Asymmetric 3 265/45R19 | £187.99 | £217.99 | £241.91 | £228.99 | £257.50 |
Goodyear Eagle F1 Asymmetric 3 SUV 235/65R18 | £160.99 | £198.86 | £214.26 | £205.99 | £217.50 |
Goodyear Eagle F1 Asymmetric 5 245/35R20 | £216.99 | £234.99 | £260.63 | £280.99 | £275.50 |
Goodyear Eagle F1 Super Sport R 285/30R20 | £277.99 | £299.99 | £350.64 | £372.99 | £370.00 |
Goodyear Eagle F1 SuperSport 275/35R18 | £198.99 | £274.73 | £274.73 | £260.99 | £284.50 |
Goodyear Eagle F1 SuperSport 265/30R20 | £229.99 | £265.03 | £275.66 | £311.99 | £266.50 |
Goodyear EfficientGrip Performance 195/60R15 | £91.99 | £307.99 | £102.18 | £94.99 | £99.50 |
Goodyear Excellence 275/35R20 | £222.99 | £254.99 | £261.35 | £281.99 | £272.50 |
Goodyear LS-2 265/50R19 | £194.99 | £233.76 | £245.51 | £238.99 | £247.00 |
Compare Michelin tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Michelin Latitude Sport 3 245/45R20 | £282.99 | £322.94 | £335.48 | £330.99 | £331.50 |
Michelin Pilot Sport 2 295/30R19 | £262.99 | £297.99 | £306.77 | £324.99 | £336.00 |
Michelin Pilot Sport 2 305/30R19 | £285.99 | £313.91 | £334.32 | £339.99 | £348.50 |
Michelin Pilot Sport 4S 255/30R19 | £226.99 | £255.22 | £259.97 | £273.99 | £274.50 |
Michelin Pilot Sport 4S 295/30R19 | £279.99 | £310.81 | £322.93 | £326.99 | £324.00 |
Michelin Pilot Sport 4S 285/30R21 | £315.99 | £338.95 | £367.01 | £374.99 | £375.00 |
Michelin Pilot Sport 4S 285/30R22 | £327.99 | £346.18 | £387.17 | £379.99 | £382.00 |
Michelin Pilot Sport Cup 2 255/35R19 | £251.99 | £276.20 | £294.98 | £302.99 | £301.00 |
Michelin Pilot Sport Cup 2 275/35R19 | £313.99 | £361.78 | £384.44 | £355.99 | £390.00 |
Michelin Primacy All Season 275/55R20 | £227.99 | £275.94 | £273.72 | £283.99 | £282.50 |
Compare Pirelli tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Pirelli P Zero 295/35R21 | £209.99 | £255.99 | £259.97 | £256.99 | £266.50 |
Pirelli P Zero 265/40R21 | £238.99 | £276.99 | £304.07 | £290.99 | £303.50 |
Pirelli P Zero 315/35R21 | £301.99 | £355.00 | £362.09 | £349.99 | £393.50 |
Pirelli P Zero 325/35R20 | £374.99 | £389.99 | £455.50 | £391.99 | £466.50 |
Pirelli P Zero 315/35R20 | £375.99 | £387.30 | £519.80 | £401.99 | £458.50 |
Pirelli P-Zero PZ4 225/40R19 | £173.99 | £212.99 | £234.14 | £212.99 | £233.50 |
Pirelli P-Zero PZ4 275/35R19 | £204.99 | £239.12 | £278.18 | £259.99 | £267.50 |
Pirelli P-Zero PZ4 275/40R21 | £280.99 | £324.99 | £331.37 | £329.99 | £383.00 |
Pirelli P-Zero PZ4 315/35R21 | £309.99 | £351.99 | £372.18 | £351.99 | £402.50 |
Pirelli P-Zero PZ4 325/30R20 | £434.99 | £476.15 | £578.26 | £490.99 | £595.50 |
Compare Mid Range Tyres
Compare Avon tyre prices
Awaiting pricing update – please check back later
Compare Nankang tyre prices
Awaiting pricing update – please check back later
Compare Sailun tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Sailun Atrezzo ZSR 215/45R17 | £56.99 | £77.98 | £91.34 | £86.99 | £90.50 |
Sailun Atrezzo ZSR 235/60R18 | £85.99 | £106.99 | £116.70 | £123.99 | £119.50 |
Sailun Atrezzo ZSR 245/35R20 | £101.99 | £152.99 | £155.03 | £130.99 | £158.00 |
Sailun Atrezzo ZSR 245/45R19 | £104.99 | £135.98 | £143.81 | £119.99 | £145.00 |
Sailun Atrezzo ZSR 255/35R20 | £105.99 | £142.81 | £153.52 | £120.99 | £154.50 |
Sailun Atrezzo ZSR 275/40R20 | £106.99 | £123.98 | £153.97 | £129.99 | £152.50 |
Sailun Atrezzo ZSR 245/45R20 | £107.99 | £149.99 | £192.28 | £144.99 | £183.00 |
Sailun Atrezzo ZSR 295/35R21 | £124.99 | £170.75 | £190.56 | £144.99 | £188.00 |
Sailun Terramax CVR 225/55R18 | £82.99 | £107.99 | £133.48 | £115.99 | £111.50 |
Sailun Terramax CVR 255/55R18 | £91.99 | £122.22 | £125.28 | £126.99 | £123.50 |
Compare Budget Tyres
Compare Autogreen tyre prices
PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
---|---|---|---|---|---|
Autogreen All Season AS2 205/60R16 | £57.99 | £78.99 | £74.13 | £98.99 | £113.50 |
Autogreen AS7 All Season 215/70R15 | £62.99 | £73.99 | £77.62 | £95.99 | £71.50 |
Autogreen Sport Cruiser SC6 265/65R17 | £74.99 | £85.08 | £110.89 | £87.99 | £114.00 |
Autogreen Sport Cruiser SC6 265/70R16 | £78.99 | £93.40 | £110.56 | £89.99 | £101.00 |
Autogreen Sport Cruiser SC6 275/40R20 | £83.99 | £96.98 | £101.06 | £105.99 | £135.00 |
Autogreen Sport Cruiser SC6 275/45R20 | £84.99 | £99.99 | £97.91 | £96.99 | £139.00 |
Autogreen Sport Cruiser SC6 245/45R20 | £85.99 | £99.99 | £96.79 | £87.99 | £133.50 |
Autogreen Super Sport Chaser SSC5 205/45R16 | £54.99 | £68.99 | £60.19 | £58.99 | £96.50 |
Autogreen Super Sport Chaser SSC5 245/35R20 | £71.99 | £83.98 | £91.43 | £82.99 | £143.00 |
Autogreen Super Sport Chaser SSC5 255/35R20 | £73.99 | £86.98 | £88.16 | £90.99 | £117.00 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare RoadX tyre prices
Awaiting pricing update – please check back later
Compare Rotalla tyre prices
Awaiting pricing update – please check back later
Prices are subject to change. Prices correct at 20/11/2024.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service