Tyre Shopper strapline
Mobile Tyre Fitting Service

Compare Prices – Comparison of Tyre Prices

Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.

As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.

If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.

Compare Premium Tyres

PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Bridgestone Dueler Alenza 1 285/45R20 £214.99 £253.99 £258.72 £297.99 £279.00
Bridgestone Dueler Sport 275/50R19 £245.99 £300.99 £345.48 £325.99 £339.50
Bridgestone Potenza S001 225/40R19 £184.99 £225.02 £225.02 £239.99 £228.50
Bridgestone Potenza Sport 255/30R19 £181.99 £220.99 £234.05 £231.99 £229.00
Bridgestone Potenza Sport 285/35R19 £204.99 £239.72 £250.13 £256.99 £255.50
Bridgestone Potenza Sport 255/45R20 £210.99 £254.47 £261.89 £255.99 £259.50
Bridgestone Potenza Sport 275/30R20 £238.99 £286.99 £294.66 £300.99 £292.00
Bridgestone Potenza Sport 275/35R21 £242.99 £276.99 £292.49 £296.99 £295.00
Bridgestone Turanza ER30 285/45R19 £193.99 £221.99 £257.80 £252.99 £256.00
Bridgestone Turanza T005 255/30R20 £239.99 £280.99 £315.42 £296.99 £322.00
PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Continental ContiCrossContact LX Sport 275/40R22 £254.99 £295.99 £306.38 £305.99 £305.50
Continental ContiCrossContact UHP 275/50R20 £230.99 £253.99 £267.06 £273.99 £272.50
Continental ContiPremiumContact 275/50R19 £231.99 £241.84 £273.68 £282.99 £277.00
Continental ContiSportContact 5 275/40R20 £210.99 £217.27 £247.01 £259.99 £264.00
Continental Premium Contact 6 Conti Silent 255/45R20 £222.99 £262.99 £289.52 £280.99 £276.00
Continental PremiumContact 6 285/45R20 £229.99 £257.99 £268.27 £276.99 £276.00
Continental SportContact 6 275/35R21 £278.99 £297.78 £309.01 £329.99 £331.00
Continental WinterContact TS 860 S 245/40R19 £271.99 £289.99 £304.50 £306.99 £354.50
Continental WinterContact TS 860 S 315/35R20 £330.99 £335.99 £362.26 £347.99 £423.50
Continental WinterContact TS 860 S 275/35R19 £340.99 £348.99 £372.19 £375.99 £436.00
PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Dunlop SP Sport Maxx 275/50R20 £220.99 £245.41 £260.71 £259.99 £277.00
Dunlop SP Sport Maxx GT 245/50R18 £171.99 £195.97 £207.16 £203.99 £212.50
Dunlop SP Sport Maxx GT 245/50R18 £172.99 £186.99 £209.52 £207.99 £212.50
Dunlop SP Sport Maxx GT 275/40R20 £201.99 £218.99 £227.64 £239.99 £252.50
Dunlop SP Sport Maxx GT 315/35R20 £265.99 £313.99 £319.85 £315.99 £324.50
Dunlop SP Sport Maxx GT 285/35R21 £318.99 £353.82 £364.84 £371.99 £382.50
Dunlop SP Sport Maxx GT 325/30R21 £380.99 £448.99 £455.04 £451.99 £474.00
Dunlop SP Sport Maxx GT600 255/40R20 £265.99 £269.89 £308.86 £296.99 £324.50
Dunlop Sport Maxx RT 205/45R17 £127.99 £166.99 £166.62 £171.99 £180.50
Dunlop Sport Maxx RT2 275/40R21 £220.99 £248.99 £256.33 £255.99 £267.00
PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Goodyear Eagle F1 Asymmetric 3 265/45R19 £193.99 £217.99 £241.91 £228.99 £257.50
Goodyear Eagle F1 Asymmetric 5 245/35R20 £213.99 £234.99 £260.63 £280.99 £275.50
Goodyear Eagle F1 Asymmetric 6 245/45R19 £168.99 £195.99 £224.04 £218.99 £206.00
Goodyear Eagle F1 Asymmetric 6 245/35R21 £204.99 £239.22 £252.50 £252.99 £246.50
Goodyear Eagle F1 Super Sport R 285/30R20 £298.99 £299.99 £350.64 £372.99 £370.00
Goodyear Eagle F1 SuperSport 275/35R18 £198.99 £274.73 £274.73 £260.99 £284.50
Goodyear Eagle F1 SuperSport 255/30R20 £223.99 £278.57 £278.57 £260.99 £287.50
Goodyear Eagle F1 SuperSport 265/30R20 £227.99 £265.03 £275.66 £311.99 £266.50
Goodyear EfficientGrip 245/50R18 £174.99 £203.99 £221.03 £223.99 £227.00
Goodyear Vector 4Seasons Gen 3 225/40R19 £173.99 £194.81 £233.23 £216.99 £247.50
PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Michelin Pilot Sport 2 295/30R19 £263.99 £297.99 £306.77 £324.99 £336.00
Michelin Pilot Sport 2 305/30R19 £286.99 £313.91 £334.32 £339.99 £348.50
Michelin Pilot Sport 4S 255/30R19 £217.99 £255.22 £259.97 £273.99 £274.50
Michelin Pilot Sport 4S 295/30R19 £273.99 £310.81 £322.93 £326.99 £324.00
Michelin Pilot Sport 4S 305/30R20 £333.99 £365.99 £376.06 £395.99 £380.00
Michelin Pilot Sport 4S 325/25R20 £350.99 £378.82 £420.82 £391.99 £420.50
Michelin Pilot Sport Cup 2 255/35R19 £232.99 £276.20 £294.98 £302.99 £301.00
Michelin Pilot Sport Cup 2 275/35R19 £310.99 £361.78 £384.44 £355.99 £390.00
Michelin Pilot Sport PS2 265/35R19 £274.99 £310.99 £322.02 £306.99 £337.00
Michelin Primacy All Season 275/55R20 £228.99 £275.94 £273.72 £283.99 £282.50
PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Pirelli P Zero 285/30R19 £260.99 £291.99 £327.32 £293.99 £323.00
Pirelli P Zero 315/35R21 £305.99 £355.00 £362.09 £349.99 £393.50
Pirelli P Zero 325/35R20 £372.99 £389.99 £455.50 £391.99 £466.50
Pirelli P Zero 315/35R20 £373.99 £387.30 £519.80 £401.99 £458.50
Pirelli Powergy 245/45R19 £145.99 £174.46 £218.75 £190.99 £210.50
Pirelli P-Zero PZ4 225/40R19 £173.99 £212.99 £234.14 £212.99 £233.50
Pirelli P-Zero PZ4 325/30R20 £440.99 £476.15 £578.26 £490.99 £595.50
Pirelli Scorpion Verde 255/45R20 £187.99 £232.99 £259.38 £233.99 £257.00
Pirelli Scorpion Verde All Season 275/45R21 £199.99 £243.99 £256.09 £245.99 £261.50
Pirelli Scorpion Verde All Season 275/45R21 £200.99 £253.99 £258.25 £255.99 £256.00

Compare Mid Range Tyres

Awaiting pricing update – please check back later

Awaiting pricing update – please check back later

PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Sailun Atrezzo ZSR 255/35R18 £84.99 £98.99 £120.91 £123.99 £126.50
Sailun Atrezzo ZSR 235/60R18 £84.99 £106.99 £116.70 £123.99 £119.50
Sailun Atrezzo ZSR 245/35R20 £100.99 £152.99 £155.03 £130.99 £158.00
Sailun Atrezzo ZSR 255/35R20 £100.99 £142.81 £153.52 £120.99 £154.50
Sailun Atrezzo ZSR 275/40R20 £100.99 £123.98 £153.97 £129.99 £152.50
Sailun Atrezzo ZSR 245/45R20 £105.99 £149.99 £192.28 £144.99 £183.00
Sailun Atrezzo ZSR 295/35R21 £124.99 £170.75 £190.56 £144.99 £188.00
Sailun Terramax CVR 225/55R18 £82.99 £107.99 £133.48 £115.99 £111.50
Sailun Terramax CVR 235/55R17 £88.99 £99.98 £114.86 £119.99 £147.00
Sailun Terramax CVR 255/55R18 £91.99 £122.22 £125.28 £126.99 £123.50

Compare Budget Tyres

PRODUCT DESCRIPTION TYRESHOPPER PRICE ASDA TYRES PRICE BLACK CIRCLES PRICE HALFORDS PRICE KWIK FIT PRICE
Autogreen All Season AS2 205/60R16 £68.99 £78.99 £74.13 £98.99 £113.50
Autogreen Sport Chaser SC2 205/65R15 £50.99 £65.95 £62.33 £61.99 £82.00
Autogreen Sport Cruiser SC6 215/55R18 £61.99 £71.98 £79.31 £70.99 £97.00
Autogreen Sport Cruiser SC6 225/65R17 £63.99 £79.99 £81.44 £78.99 £82.00
Autogreen Sport Cruiser SC6 265/65R17 £78.99 £85.08 £110.89 £87.99 £114.00
Autogreen Sport Cruiser SC6 275/40R20 £82.99 £96.98 £101.06 £105.99 £135.00
Autogreen Sport Cruiser SC6 245/45R20 £85.99 £99.99 £96.79 £87.99 £133.50
Autogreen Sport Cruiser SC6 275/45R20 £88.99 £99.99 £97.91 £96.99 £139.00
Autogreen Super Sport Chaser SSC5 245/35R20 £71.99 £83.98 £91.43 £82.99 £143.00
Autogreen Super Sport Chaser SSC5 255/35R20 £74.99 £86.98 £88.16 £90.99 £117.00

Awaiting pricing update – please check back later

Awaiting pricing update – please check back later

Awaiting pricing update – please check back later

 

Prices are subject to change. Prices correct at 20/01/2025.

Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.

Search by REGISTRATION

Find your local FITTING centre or MOBILE fitting service

 
Visa, Mastercard,Maestro, PayPal, RBS Worldpay, Thawte.
Competitions
Tyre Information
Cookies Settings
 

© Tyre Shopper 2025. All rights reserved
VAT Registration Number: 797 0776 69

Retailer of Low Cost tyres, available for fitting by over 1,000+ specialists, across the United Kingdom.
Ready to buy? Choose from our best selling car tyres by manufacturer.