Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Bridgestone Dueler 684 H/T II 255/70R16 | £105.99 | £150.99 | £156.86 | £156.99 | £156.00 |
| Bridgestone Dueler Alenza 1 285/40R21 | £237.99 | £275.99 | £292.58 | £300.99 | £300.50 |
| Bridgestone Dueler Alenza 1 265/45R21 | £250.99 | £272.99 | £290.89 | £312.99 | £290.50 |
| Bridgestone Dueler H/P Sport 225/50R17 | £92.99 | £145.99 | £151.00 | £156.99 | £171.50 |
| Bridgestone Dueler H/T 840 255/70R15 | £92.99 | £149.99 | £163.54 | £155.99 | £161.50 |
| Bridgestone Dueler Sport 275/50R19 | £284.99 | £300.99 | £345.48 | £325.99 | £339.50 |
| Bridgestone Potenza S001 275/40R19 | £208.99 | £252.99 | £254.76 | £268.99 | £260.00 |
| Bridgestone Potenza S007 275/30R20 | £244.99 | £271.99 | £280.93 | £303.99 | £292.00 |
| Bridgestone Turanza 6 255/45R20 | £185.99 | £246.99 | £247.78 | £277.99 | £251.50 |
| Bridgestone Turanza T005 255/30R20 | £242.99 | £280.99 | £315.42 | £296.99 | £322.00 |
Compare Continental tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Continental CrossContact LX Sport 215/70R16 | £103.99 | £134.99 | £136.56 | £141.99 | £139.00 |
| Continental CrossContact LX Sport 275/40R22 | £272.99 | £295.99 | £306.38 | £305.99 | £305.50 |
| Continental CrossContact UHP 235/55R20 | £169.99 | £237.30 | £211.09 | £223.99 | £226.00 |
| Continental Premium Contact 6 Silent 255/45R20 | £245.99 | £262.99 | £289.52 | £280.99 | £276.00 |
| Continental PremiumContact 2 225/60R16 | £153.99 | £175.99 | £196.85 | £200.99 | £199.50 |
| Continental PremiumContact 6 265/55R19 | £223.99 | £255.99 | £258.66 | £267.99 | £267.50 |
| Continental SportContact 3 255/55R18 | £130.99 | £150.89 | £152.51 | £156.99 | £156.00 |
| Continental SportContact 3 275/40R19 | £221.99 | £254.11 | £265.81 | £260.99 | £270.00 |
| Continental SportContact 5 225/45R19 | £201.99 | £214.99 | £218.26 | £222.99 | £223.50 |
| Continental SportContact 5 235/45R19 | £240.99 | £259.99 | £273.34 | £279.99 | £274.00 |
Compare Dunlop tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Dunlop SP Sport BluResponse 185/65R15 | £86.99 | £90.99 | £98.29 | £97.99 | £100.50 |
| Dunlop SP Sport BluResponse 185/55R15 | £99.99 | £103.99 | £109.62 | £103.99 | £115.00 |
| Dunlop SP Sport BluResponse 195/55R15 | £104.99 | £109.99 | £114.85 | £115.99 | £122.00 |
| Dunlop SP Sport Maxx GT 245/50R18 | £161.99 | £171.99 | £174.22 | £170.99 | £181.50 |
| Dunlop SP Sport Maxx GT 275/45R18 | £179.99 | £181.99 | £201.20 | £195.99 | £218.50 |
| Dunlop SP Sport Maxx GT 315/35R20 | £304.99 | £313.99 | £319.85 | £315.99 | £324.50 |
| Dunlop Sport Maxx RT2 235/35R19 | £142.99 | £143.99 | £152.19 | £154.99 | £155.00 |
| Dunlop Sport Maxx RT2 235/45R18 | £145.99 | £155.99 | £163.38 | £161.99 | £170.00 |
| Dunlop Sport Maxx RT2 255/35R20 | £174.99 | £180.99 | £182.15 | £187.99 | £188.00 |
| Dunlop Sport Maxx TT 225/45R17 | £100.99 | £101.16 | £118.80 | £118.99 | £125.50 |
Compare Goodyear tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 3 255/35R19 | £185.99 | £211.99 | £215.83 | £223.99 | £216.50 |
| Goodyear Eagle F1 Asymmetric 3 275/35R19 | £244.99 | £254.99 | £278.38 | £264.99 | £275.00 |
| Goodyear Eagle F1 Asymmetric 3 SUV 235/65R18 | £183.99 | £198.86 | £214.26 | £205.99 | £217.50 |
| Goodyear Eagle F1 Asymmetric 6 235/40R19 | £162.99 | £173.99 | £199.79 | £202.99 | £200.50 |
| Goodyear Eagle F1 SuperSport 275/35R18 | £233.99 | £274.73 | £274.73 | £260.99 | £284.50 |
| Goodyear Excellence 275/35R20 | £242.99 | £254.99 | £261.35 | £281.99 | £272.50 |
| Goodyear Vector 4Seasons Gen 3 255/40R19 | £171.99 | £189.99 | £219.19 | £202.99 | £215.50 |
| Goodyear Vector 4Seasons Gen 3 245/40R19 | £182.99 | £185.21 | £215.64 | £201.99 | £224.50 |
| Goodyear Vector 4Seasons Gen 3 225/40R19 | £184.99 | £194.81 | £233.23 | £216.99 | £247.50 |
| Goodyear Vector 4Seasons Gen-2 225/45R19 | £173.99 | £177.99 | £217.74 | £187.99 | £203.00 |
Compare Michelin tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Michelin CrossClimate 2 245/40R19 | £59.99 | £208.99 | £212.77 | £215.99 | £218.50 |
| Michelin CrossClimate 2 SUV 285/45R19 | £94.99 | £225.86 | £224.80 | £236.99 | £235.00 |
| Michelin Latitude Cross 255/65R17 | £91.99 | £176.20 | £178.37 | £181.99 | £180.00 |
| Michelin Latitude Sport 3 275/40R20 | £159.99 | £232.12 | £238.26 | £248.99 | £253.50 |
| Michelin Latitude Tour HP 265/50R19 | £166.99 | £219.86 | £222.97 | £219.99 | £232.50 |
| Michelin Pilot Sport 2 295/30R19 | £247.99 | £297.99 | £306.77 | £324.99 | £336.00 |
| Michelin Pilot Sport 4S 305/30R20 | £312.99 | £371.06 | £370.93 | £382.99 | £387.50 |
| Michelin Pilot Sport 4S 325/25R20 | £341.99 | £378.82 | £420.82 | £391.99 | £420.50 |
| Michelin Pilot Sport Cup 2 235/35R19 | £186.99 | £217.84 | £236.95 | £228.99 | £260.50 |
| Michelin Pilot Sport Cup 2 275/35R19 | £313.99 | £361.78 | £384.44 | £355.99 | £390.00 |
Compare Pirelli tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Pirelli Cinturato P7 All Season 255/40R20 | £105.99 | £251.99 | £306.11 | £252.99 | £331.50 |
| Pirelli P Zero 335/30R20 | £193.99 | £375.99 | £431.32 | £378.99 | £432.50 |
| Pirelli P Zero 315/35R21 | £307.99 | £355.00 | £362.09 | £349.99 | £393.50 |
| Pirelli P Zero 295/35R20 | £323.99 | £342.97 | £454.90 | £379.99 | £373.00 |
| Pirelli P Zero 315/35R20 | £370.99 | £387.30 | £519.80 | £401.99 | £458.50 |
| Pirelli P Zero Corsa Asimmetrico 255/30R20 | £393.99 | £399.16 | £508.87 | £459.99 | £467.00 |
| Pirelli P Zero Rosso 275/45R19 | £137.99 | £196.18 | £240.54 | £230.99 | £243.50 |
| Pirelli P-Zero PZ4 305/35R19 | £151.99 | £296.99 | £377.96 | £297.99 | £360.00 |
| Pirelli Scorpion Verde All Season 295/45R20 | £311.99 | £340.99 | £414.46 | £380.99 | £397.00 |
| Pirelli Scorpion Zero All Season 285/40R22 | £313.99 | £335.99 | £396.00 | £361.99 | £419.00 |
Compare Mid Range Tyres
Compare Avon tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Avon ZV7 225/45R17 | £72.99 | £76.99 | £77.89 | £84.99 | £101.00 |
Compare ENSO tyre prices
Awaiting pricing update – please check back later
Compare Nankang tyre prices
Awaiting pricing update – please check back later
Compare Sailun tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Sailun Atrezzo Elite 215/65R16 | £76.99 | £84.98 | £91.46 | £84.99 | £105.00 |
| Sailun Atrezzo ZSR 215/40R17 | £76.99 | £94.99 | £100.21 | £96.99 | £112.50 |
| Sailun Atrezzo ZSR 255/35R20 | £89.99 | £142.81 | £153.52 | £120.99 | £154.50 |
| Sailun Atrezzo ZSR 245/45R18 | £94.99 | £105.98 | £114.27 | £115.99 | £114.50 |
| Sailun Atrezzo ZSR 245/35R20 | £109.99 | £152.99 | £155.03 | £130.99 | £158.00 |
| Sailun Atrezzo ZSR 245/45R19 | £109.99 | £135.98 | £143.81 | £119.99 | £145.00 |
| Sailun Atrezzo ZSR 295/35R21 | £122.99 | £170.75 | £190.56 | £144.99 | £188.00 |
| Sailun Atrezzo ZSR 245/45R20 | £123.99 | £149.99 | £192.28 | £144.99 | £183.00 |
| Sailun Commercio VX1 215/75R16 | £82.99 | £94.99 | £122.15 | £104.99 | £115.50 |
| Sailun Terramax CVR 255/55R18 | £96.99 | £122.22 | £125.28 | £126.99 | £123.50 |
Compare Budget Tyres
Compare Autogreen tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Autogreen All Season AS2 205/60R16 | £64.99 | £78.99 | £74.13 | £98.99 | £113.50 |
| Autogreen Sport Chaser SC2 215/65R16 | £59.99 | £72.98 | £71.39 | £63.99 | £100.00 |
| Autogreen Sport Cruiser SC6 225/60R17 | £64.99 | £108.99 | £85.57 | £77.99 | £83.00 |
| Autogreen Sport Cruiser SC6 225/55R19 | £74.99 | £83.99 | £99.79 | £82.99 | £101.50 |
| Autogreen Sport Cruiser SC6 265/65R17 | £80.99 | £85.08 | £110.89 | £87.99 | £114.00 |
| Autogreen Sport Cruiser SC6 275/45R20 | £83.99 | £99.99 | £97.91 | £96.99 | £139.00 |
| Autogreen Sport Cruiser SC6 275/40R20 | £84.99 | £96.98 | £101.06 | £105.99 | £135.00 |
| Autogreen Sport Cruiser SC6 245/45R20 | £84.99 | £99.99 | £96.79 | £87.99 | £133.50 |
| Autogreen Super Sport Chaser SSC5 255/35R20 | £61.99 | £86.98 | £88.16 | £90.99 | £117.00 |
| Autogreen Super Sport Chaser SSC5 245/35R20 | £74.99 | £83.98 | £91.43 | £82.99 | £143.00 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare RoadX tyre prices
Awaiting pricing update – please check back later
Compare Rotalla tyre prices
Awaiting pricing update – please check back later
Compare Rovelo tyre prices
Awaiting pricing update – please check back later
Prices are subject to change. Prices correct at 13/11/2026.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service
