Compare Prices – Comparison of Tyre Prices
Every week, the online team compares the prices of all the leading competitors to ensure that our car tyres prices cannot be beaten! Tyre Shopper promises to be cheaper than Kwik Fit tyres, Black Circles Tyres, etyres and my tyres with the price promise guarantee.
As part of our ongoing commitment to uphold our Tyre Shopper Price Promise we are relentless in making sure that the below information will always highlight our prices ensuring that we are the No.1 supplier for cheap tyres online. To make sure there is no room for error Tyre Shopper staff members will manually check over 400 tyre sizes. If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
If you are looking to compare tyre prices of Tyre Shopper and our competition, please click on the relevant tyre manufacturer below and find the tyre comparison that you are looking for.
Compare Premium Tyres
Compare Bridgestone tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Bridgestone Dueler Alenza 1 265/50R19 | £179.99 | £217.49 | £228.17 | £254.99 | £241.50 |
| Bridgestone Dueler Alenza 1 245/45R20 | £202.99 | £254.99 | £276.67 | £274.99 | £270.50 |
| Bridgestone Dueler Alenza 1 255/50R21 | £248.99 | £270.30 | £310.85 | £305.99 | £323.00 |
| Bridgestone Dueler Sport 275/50R19 | £244.99 | £300.99 | £345.48 | £325.99 | £339.50 |
| Bridgestone Potenza RE050A 305/30R19 | £255.99 | £295.14 | £309.10 | £323.99 | £302.50 |
| Bridgestone Potenza S001 275/40R19 | £205.99 | £252.99 | £254.76 | £268.99 | £260.00 |
| Bridgestone Potenza S001 285/30R19 | £208.99 | £244.99 | £260.89 | £259.99 | £264.00 |
| Bridgestone Potenza Sport 285/30R19 | £213.99 | £251.99 | £270.34 | £264.99 | £264.00 |
| Bridgestone Turanza EL450 225/50R18 | £140.99 | £186.74 | £199.74 | £201.99 | £204.50 |
| Bridgestone Turanza T005 255/30R20 | £252.99 | £280.99 | £315.42 | £296.99 | £322.00 |
Compare Continental tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Continental CrossContact LX Sport 275/40R22 | £250.99 | £295.99 | £306.38 | £305.99 | £305.50 |
| Continental CrossContact UHP 275/50R20 | £225.99 | £253.99 | £267.06 | £273.99 | £272.50 |
| Continental CrossContact UHP E 245/45R20 | £203.99 | £234.99 | £238.44 | £243.99 | £240.00 |
| Continental Premium Contact 6 Silent 255/45R20 | £233.99 | £262.99 | £289.52 | £280.99 | £276.00 |
| Continental PremiumContact 6 285/45R20 | £220.99 | £257.99 | £268.27 | £276.99 | £276.00 |
| Continental SportContact 5 245/35R21 | £218.99 | £240.99 | £260.48 | £265.99 | £255.50 |
| Continental SportContact 5P 245/40R20 | £205.99 | £227.99 | £241.07 | £248.99 | £248.00 |
| Continental SportContact 5P 285/45R21 | £275.99 | £308.03 | £316.55 | £312.99 | £316.00 |
| Continental WinterContact TS 860 S 315/35R20 | £330.99 | £335.99 | £362.26 | £347.99 | £423.50 |
| Continental WinterContact TS 860 S 275/35R19 | £334.99 | £348.99 | £372.19 | £375.99 | £436.00 |
Compare Dunlop tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Dunlop Econodrive 205/65R16 | £110.99 | £134.99 | £143.69 | £142.99 | £148.00 |
| Dunlop Econodrive 215/70R15 | £116.99 | £129.99 | £155.59 | £135.99 | £163.50 |
| Dunlop SP Sport Maxx GT 245/50R18 | £167.99 | £186.99 | £209.52 | £207.99 | £212.50 |
| Dunlop SP Sport Maxx GT 275/35R20 | £193.99 | £218.99 | £219.28 | £218.99 | £233.00 |
| Dunlop SP Sport Maxx GT 245/35R20 | £205.99 | £233.99 | £238.16 | £236.99 | £242.50 |
| Dunlop SP Sport Maxx GT 265/40R21 | £236.99 | £255.99 | £264.24 | £266.99 | £278.00 |
| Dunlop SP Sport Maxx GT600 285/35R20 | £322.99 | £338.96 | £416.36 | £403.99 | £410.50 |
| Dunlop Sport Maxx RT 225/40R19 | £158.99 | £188.22 | £188.26 | £180.99 | £197.50 |
| Dunlop Sport Maxx RT2 275/40R21 | £222.99 | £248.99 | £256.33 | £255.99 | £267.00 |
| Dunlop Sport Maxx RT2 285/35R21 | £248.99 | £273.48 | £283.13 | £287.99 | £295.50 |
Compare Goodyear tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 2 275/35R20 | £235.99 | £281.90 | £279.22 | £314.99 | £296.50 |
| Goodyear Eagle F1 Asymmetric 5 245/35R20 | £210.99 | £234.99 | £260.63 | £280.99 | £275.50 |
| Goodyear Eagle F1 Asymmetric 5 265/40R21 | £248.99 | £292.54 | £297.68 | £298.99 | £303.00 |
| Goodyear Eagle F1 Super Sport R 285/30R20 | £275.99 | £299.99 | £350.64 | £372.99 | £370.00 |
| Goodyear Eagle F1 SuperSport 275/35R18 | £198.99 | £274.73 | £274.73 | £260.99 | £284.50 |
| Goodyear Eagle F1 SuperSport 295/30R20 | £217.99 | £254.11 | £273.72 | £287.99 | £281.50 |
| Goodyear Eagle F1 SuperSport 255/30R20 | £221.99 | £278.57 | £278.57 | £260.99 | £287.50 |
| Goodyear Eagle F1 SuperSport 265/30R20 | £229.99 | £265.03 | £275.66 | £311.99 | £266.50 |
| Goodyear Vector 4Seasons Gen 3 225/40R19 | £166.99 | £194.81 | £233.23 | £216.99 | £247.50 |
| Goodyear Vector 4Seasons Gen-2 235/45R19 | £181.99 | £211.99 | £247.43 | £224.99 | £237.50 |
Compare Michelin tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Michelin Pilot Sport 2 295/30R19 | £246.99 | £297.99 | £306.77 | £324.99 | £336.00 |
| Michelin Pilot Sport 4S 265/35R19 | £250.99 | £291.99 | £312.28 | £319.99 | £309.50 |
| Michelin Pilot Sport 4S 295/30R19 | £256.99 | £310.81 | £322.93 | £326.99 | £324.00 |
| Michelin Pilot Sport 4S 285/30R21 | £307.99 | £338.95 | £367.01 | £374.99 | £375.00 |
| Michelin Pilot Sport 4S 285/30R22 | £311.99 | £346.18 | £387.17 | £379.99 | £382.00 |
| Michelin Pilot Sport 4S 305/30R20 | £320.99 | £365.99 | £376.06 | £395.99 | £380.00 |
| Michelin Pilot Sport 4S 305/35R20 | £328.99 | £365.52 | £401.24 | £401.99 | £412.00 |
| Michelin Pilot Sport Cup 2 255/35R19 | £222.99 | £276.20 | £294.98 | £302.99 | £301.00 |
| Michelin Pilot Sport Cup 2 265/35R19 | £284.99 | £351.52 | £403.55 | £363.99 | £416.00 |
| Michelin Pilot Sport Cup 2 265/35R19 | £311.99 | £344.96 | £389.23 | £381.99 | £384.00 |
Compare Pirelli tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Pirelli P Zero 245/30R20 | £267.99 | £297.16 | £369.17 | £312.99 | £377.50 |
| Pirelli P Zero 285/45R21 | £318.99 | £376.33 | £377.77 | £379.99 | £449.50 |
| Pirelli P Zero 325/35R20 | £326.99 | £389.99 | £455.50 | £391.99 | £466.50 |
| Pirelli P Zero Corsa Asimmetrico 265/30R19 | £296.99 | £322.73 | £440.11 | £342.99 | £359.00 |
| Pirelli P-Zero PZ4 255/45R20 | £226.99 | £275.99 | £320.32 | £276.99 | £327.50 |
| Pirelli P-Zero PZ4 275/40R21 | £268.99 | £324.99 | £331.37 | £329.99 | £383.00 |
| Pirelli P-Zero PZ4 315/35R21 | £305.99 | £351.99 | £372.18 | £351.99 | £402.50 |
| Pirelli P-Zero PZ4 245/35R21 | £314.99 | £362.99 | £382.85 | £360.99 | £463.50 |
| Pirelli P-Zero PZ4 285/45R21 | £318.99 | £405.99 | £406.85 | £403.99 | £466.00 |
| Pirelli Scorpion Zero All Season 275/50R20 | £206.99 | £266.75 | £272.80 | £262.99 | £278.50 |
Compare Mid Range Tyres
Compare Admiral tyre prices
Awaiting pricing update – please check back later
Compare Avon tyre prices
Awaiting pricing update – please check back later
Compare ENSO tyre prices
Awaiting pricing update – please check back later
Compare Nankang tyre prices
Awaiting pricing update – please check back later
Compare Sailun tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Sailun Atrezzo Elite 185/65R15 | £59.99 | £63.98 | £65.84 | £64.99 | £71.50 |
| Sailun Atrezzo Elite 205/60R15 | £64.99 | £70.44 | £81.37 | £73.99 | £98.00 |
| Sailun Atrezzo ZSR 225/35R19 | £84.99 | £91.56 | £121.91 | £95.99 | £131.50 |
| Sailun Terramax CVR 225/55R18 | £105.99 | £107.99 | £133.48 | £115.99 | £111.50 |
Compare Budget Tyres
Compare Autogreen tyre prices
| PRODUCT DESCRIPTION | TYRESHOPPER PRICE | ASDA TYRES PRICE | BLACK CIRCLES PRICE | HALFORDS PRICE | KWIK FIT PRICE |
|---|---|---|---|---|---|
| Autogreen All Season AS2 205/60R16 | £54.99 | £78.99 | £74.13 | £98.99 | £113.50 |
| Autogreen Sport Cruiser SC6 225/65R17 | £57.99 | £79.99 | £81.44 | £78.99 | £82.00 |
| Autogreen Sport Cruiser SC6 235/55R18 | £61.99 | £85.99 | £86.10 | £82.99 | £109.00 |
| Autogreen Sport Cruiser SC6 275/40R20 | £65.99 | £96.98 | £101.06 | £105.99 | £135.00 |
| Autogreen Sport Cruiser SC6 225/60R17 | £66.99 | £108.99 | £85.57 | £77.99 | £83.00 |
| Autogreen Sport Cruiser SC6 265/65R17 | £70.99 | £85.08 | £110.89 | £87.99 | £114.00 |
| Autogreen Sport Cruiser SC6 245/45R20 | £75.99 | £99.99 | £96.79 | £87.99 | £133.50 |
| Autogreen Super Sport Chaser SSC5 205/45R16 | £44.99 | £68.99 | £60.19 | £58.99 | £96.50 |
| Autogreen Super Sport Chaser SSC5 255/35R20 | £63.99 | £86.98 | £88.16 | £90.99 | £117.00 |
| Autogreen Super Sport Chaser SSC5 245/35R20 | £66.99 | £83.98 | £91.43 | £82.99 | £143.00 |
Compare Budget tyre prices
Awaiting pricing update – please check back later
Compare RoadX tyre prices
Awaiting pricing update – please check back later
Compare Rotalla tyre prices
Awaiting pricing update – please check back later
Compare Rovelo tyre prices
Awaiting pricing update – please check back later
Prices are subject to change. Prices correct at 18/03/2026.
Please note our budget tyres and Sailun tyres are compared against equivalent quality brands.
Find your local FITTING centre or MOBILE fitting service
